Result: PowerEdge 1900
Specifications
| Processor | : | Intel Xeon |
| Memory Installed | : | 1GB or 2GB (Removable) |
| Max. Memory | : | 16GB or 32GB with BIOS ver 2.3.1 or newer |
| Expansion | : | 8 Sockets |
| Type | : | Server |
| Configuration Notes | : | * Memory is upgraded in groups of two, four, or eight modules at a time. For best performance, all FBDIMMs should be identical in capacity, speed, and type. Memory sparing and memory mirroring require the installation of eight modules (four kits of two) of like capacity, speed, and type. * Fully-Buffered DDR2 memory kits support SDDC error detection and correction. * BIOS ver 2.3.1 or newer must be installed to support Quad Rank modules. |
Need to Extend the Lifecycle of Your Infrastructure?
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | |||
| 6TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE600072SD6 | |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE1T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE3T8-AX | |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DE480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DE960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DE1T9-AX | |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD1T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD3T8-AX | |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DD480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DD960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DD1T9-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | |||
| 6TB 6Gb/s 7.2K LFF Hard Drive Kit | N/A | AXD-PE600072SD6 | |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE1T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DE3T8-AX | |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DE480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DE960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DE1T9-AX | |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD1T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DD3T8-AX | |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DD480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DD960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DD1T9-AX | |

