24x7x4 | 8x5xNDB | Custom | |
---|---|---|---|
Up to 60% savings compared to OEM warranty contracts | |||
EOL and EOSL support | |||
Extended life of IT investments while maintaining uptime | |||
Certified and dedicated technicians to support all major OEM brands | |||
Technical Assistance Centers (TAC) | |||
Exclusive access to cloud-based contract management tool - Cover3ITTM | |||
SLA for 24 hours a day, Mon. through Fri. | |||
SLA for 8 hours a day, Mon. through Fri. | |||
SLA options for 24x7x365 expert-only TAC support | |||
SLA options for on-site installation | |||
SLA options with flexible and customized service | |||
US-based service desk | |||
Nationwide support with rapid response | |||
Troubleshooting and major break-fix solutions | |||
Email, phone and remote support |