| Processor | : | AMD Opteron 2.4GHz-2.6GHz |
| Memory Installed | : | 1GB (Removable) |
| Max. Memory | : | 12GB using DDR400 with 2 processors, 32GB using DDR333 with 2 processors |
| Expansion | : | 8 Sockets |
| Type | : | Server |
| Configuration Notes | : | AMD 8131 and 8111 Chipsets. Memory modules MUST be installed in pairs (Two-way memory interleaving) Mfgr's System P/N's: 374797-B21, 374798-B21, 374799-B21, 382731-405, 392439-B21, 392441-B21, 392443-B21, 397817-B21, 399598-B21 Per HP, all modules installed must be of the same speed. Do not mix DDR400 kits with DDR333 kits. Processor 1 memory bank 1 must always be populated. If mixing single and dual rank kits, the dual rank Kit must be installed in bank 1. Using DDR400, there is a maximum of six memory ranks per processor. |
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| Storage Options | |||
| Hard Drives are Not Available for This Model | N/A | Not Supported | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| Storage Options | |||
| Hard Drives are Not Available for This Model | N/A | Not Supported | |