Result: C240 M8 Rack-Mount Server
Specifications
| Processor | : | Intel Xeon 6500P/6700P |
| Memory Installed | : | 0GB (Removable) |
| Max. Memory | : | 8TB ECC RDIMMs (4TB w/ Axiom memory) |
| Expansion | : | 16 Socket per CPU, 32 Socket using two CPUs |
| Type | : | Server |
| Configuration Notes | : | * This model can come configured with 2.5" or 3.5" or E3.S drives. Please check your model before ordering. * Intel Xeon 6 servers have strict requirements for memory configurations and vary by Xeon 6 processor model installed * Xeon 6 processors models that support 6400MT/s RDIMMs limit these to 1DPC configuration only (8 DIMMs per processor). * 2DPC (16 DIMMs per processor) configurations limit memory speed to 5200MT/s. * All 6400MT/s and 5600MT/s memory will safely clock down to slower speeds when forced by the processor model or module configuration. |
Need to Extend the Lifecycle of Your Infrastructure?
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR5-6400 ECC RDIMM | |||
| 64GB OEM Approved Module | UCS-MRX64G2RE5= | UCS-MRX64G2RE5-AX | |
| 16GB OEM Approved Module | UCS-MRX16G1RE5= | UCS-MRX16G1RE5-AX | |
| 32GB OEM Approved Module | UCS-MRX32G1RE5= | UCS-MRX32G1RE5-AX | |
| 128GB OEM Approved Module | UCS-MR128G2RG5= | UCS-MR128G2RG5-AX | |
| 96GB Dual Rank x4 Module | UCS-MRX96G2RF5= | UCS-MRX96G2RF5-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40M5480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Cisco® | n/a | SSDEP40M5960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Cisco® | n/a | SSDEP40M51T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD for Cisco® | n/a | SSDEP40M53T8-AX | |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M5480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M5960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M51T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M53T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20M57T6-AX | |
| 2.5" U.2 PCIe EP750 Hot-Swap Enterprise Pro SSD (Read Intensive) | |||
| 960GB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M5960-AX | |
| 1.92TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M51T9-AX | |
| 3.84TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M53T8-AX | |
| 7.68TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M57T6-AX | |
| 15.36TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M515T3-AX | |
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD | |||
| 960GB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M5960-AX | |
| 1.92TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M51T9-AX | |
| 3.84TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M53T8-AX | |
| 7.68TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M57T6-AX | |
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | |||
| 8TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | UCS-HD8T7K6GAN | UCS-HD8T7K6GAN-AX | |
| 10TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | UCS-HD10T7K6GAN | UCS-HD10T7K6GAN-AX | |
| 12TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | UCS-HD12T7KL6GN | UCS-HD12T7KL6GN-AX | |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 960GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C7960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C71T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C73T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C77T6-AX | |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C7480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C7960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C71T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C73T8-AX | |
| 3.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | |||
| 960GB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65C7960-AX | |
| 1.92TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65C71T9-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR5-6400 ECC RDIMM | |||
| 64GB OEM Approved Module | UCS-MRX64G2RE5= | UCS-MRX64G2RE5-AX | |
| 16GB OEM Approved Module | UCS-MRX16G1RE5= | UCS-MRX16G1RE5-AX | |
| 32GB OEM Approved Module | UCS-MRX32G1RE5= | UCS-MRX32G1RE5-AX | |
| 128GB OEM Approved Module | UCS-MR128G2RG5= | UCS-MR128G2RG5-AX | |
| 96GB Dual Rank x4 Module | UCS-MRX96G2RF5= | UCS-MRX96G2RF5-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40M5480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Cisco® | n/a | SSDEP40M5960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Cisco® | n/a | SSDEP40M51T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD for Cisco® | n/a | SSDEP40M53T8-AX | |
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M5480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M5960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M51T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Cisco® | n/a | SSDEV20M53T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20M57T6-AX | |
| 2.5" U.2 PCIe EP750 Hot-Swap Enterprise Pro SSD (Read Intensive) | |||
| 960GB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M5960-AX | |
| 1.92TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M51T9-AX | |
| 3.84TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M53T8-AX | |
| 7.68TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M57T6-AX | |
| 15.36TB U.2 PCIe Gen4 x4 Enterprise Pro SSD for Cisco® | N/A | SSDUX10M515T3-AX | |
| 2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD | |||
| 960GB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M5960-AX | |
| 1.92TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M51T9-AX | |
| 3.84TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M53T8-AX | |
| 7.68TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65M57T6-AX | |
| 3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | |||
| 8TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | UCS-HD8T7K6GAN | UCS-HD8T7K6GAN-AX | |
| 10TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | UCS-HD10T7K6GAN | UCS-HD10T7K6GAN-AX | |
| 12TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | UCS-HD12T7KL6GN | UCS-HD12T7KL6GN-AX | |
| 3.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 960GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C7960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C71T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C73T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20C77T6-AX | |
| 3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C7480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C7960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C71T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40C73T8-AX | |
| 3.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | |||
| 960GB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65C7960-AX | |
| 1.92TB SAS EP650 Enterprise Pro SSD for Cisco® | N/A | SSDEP65C71T9-AX | |

