Result: Z8 Fury G6i Workstation
Specifications
| Processor | : | |
| Memory Installed | : | 8GB (Removable) |
| Max. Memory | : | 1TB ECC RDIMMs |
| Expansion | : | 16 Sockets |
| Type | : | Workstation |
| Configuration Notes | : | • Modules must be ordered and installed in groups of eight for maximum performance • Faster memory will clock down to run at optimal speed depending on processor model installed. • A "Memory Fan" must be installed in order to use 32gb or 64gb modules |
Need to Extend the Lifecycle of Your Infrastructure?
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR5-6400 ECC RDIMM | |||
| 16GB Single Rank x8 Module | B55A9AA | B55A9AA-AX | |
| 32GB Dual Rank x8 Module | B55B0AA | B55B0AA-AX | |
| 64GB Dual Rank x4 Module | B55B1AA | B55B1AA-AX | |
| 128GB Dual Rank x4 Module | B55B2AA | B55B2AA-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | |||
| 8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E | |
| 10TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD10T7235A34E | |
| 12TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD12T7235A34E | |
| 14TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD14T7235A3E | |
| 16TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD16T7235A3E | |
| 20TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD20T7235A3E | |
| 18TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD18T7235A3E | |
| 24TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD24T7235A3E | |
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | |||
| 240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX | |
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX | |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD | N/A | SSDEV207T6-AX | |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX | |
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | |||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV4TB-AX | |
| 8TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV8TB-AX | |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | |||
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX | |
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR5-6400 ECC RDIMM | |||
| 16GB Single Rank x8 Module | B55A9AA | B55A9AA-AX | |
| 32GB Dual Rank x8 Module | B55B0AA | B55B0AA-AX | |
| 64GB Dual Rank x4 Module | B55B1AA | B55B1AA-AX | |
| 128GB Dual Rank x4 Module | B55B2AA | B55B2AA-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | |||
| 8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E | |
| 10TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD10T7235A34E | |
| 12TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD12T7235A34E | |
| 14TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD14T7235A3E | |
| 16TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD16T7235A3E | |
| 20TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD20T7235A3E | |
| 18TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD18T7235A3E | |
| 24TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD24T7235A3E | |
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | |||
| 240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX | |
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX | |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD | N/A | SSDEV207T6-AX | |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX | |
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | |||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV4TB-AX | |
| 8TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV8TB-AX | |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | |||
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX | |
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX | |

