Result: ProLiant MicroServer Gen11 (G11)
Specifications
| Processor | : | Intel Pentium G7400/G7400T Intel C26x |
| Memory Installed | : | 32GB (Removable) |
| Max. Memory | : | 128GB |
| Expansion | : | 4 sockets |
| Type | : | Server |
| Configuration Notes | : | * MODULES MUST BE ORDERED AND INSTALLED IN PAIRS for Dual Channel mode. * Bracket part # 654540-001-AX is required to adapt 2.5" SSDs to the 3.5" bay. |
Need to Extend the Lifecycle of Your Infrastructure?
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR5-4800 ECC UDIMM | |||
| 16GB Single Rank x8 ECC Module | P64336-B21 | P64336-B21-AX | |
| 32GB Dual Rank x8 ECC Module | P64339-B21 | P64339-B21-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX | |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD | N/A | SSDEV207T6-AX | |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX | |
| 3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | |||
| 8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E | |
| 10TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD10T7235A34E | |
| 12TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD12T7235A34E | |
| 14TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD14T7235A3E | |
| 16TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD16T7235A3E | |
| 18TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD18T7235A3E | |
| 20TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD20T7235A3E | |
| 24TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD24T7235A3E | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR5-4800 ECC UDIMM | |||
| 16GB Single Rank x8 ECC Module | P64336-B21 | P64336-B21-AX | |
| 32GB Dual Rank x8 ECC Module | P64339-B21 | P64339-B21-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX | |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX | |
| 7.68TB SATA EV200 Enterprise Value SSD | N/A | SSDEV207T6-AX | |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX | |
| 3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | |||
| 8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E | |
| 10TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD10T7235A34E | |
| 12TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD12T7235A34E | |
| 14TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD14T7235A3E | |
| 16TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD16T7235A3E | |
| 18TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD18T7235A3E | |
| 20TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD20T7235A3E | |
| 24TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD24T7235A3E | |

