Result: Optiplex 3090 SFF/Tower
Specifications
| Processor | : | |
| Memory Installed | : | 4GB (Removable) |
| Max. Memory | : | 64GB |
| Expansion | : | 2 Sockets |
| Type | : | Desktop PC |
| Configuration Notes | : | * Faster memory will clock down to run at optimal speed depending on processor model installed. * MODULES MUST BE ORDERED AND INSTALLED IN PAIRS for Dual Channel mode. * Storage can be configured in many different ways. Please check your service tag number for proper storage option. |
Need to Extend the Lifecycle of Your Infrastructure?
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR4-3200 Non-ECC UDIMM | |||
| 8GB Single Rank x8 Module | AB120718, SNPV0M5RC/8G | AB120718-AX | |
| 16GB Single Rank x8 Module | AB371019 | AB371019-AX | |
| 32GB Dual Rank x8 Module | AB120719, SNP732YDC/32G | AB120719-AX | |
| DDR4-2666 Non-ECC UDIMM | |||
| 8GB Single Rank x8 Module | AA101752, SNPY7N41C/8G | AA101752-AX | |
| 16GB Dual Rank x8 Module | AA101753, SNPTP9W1C/16G | AA101753-AX | |
| 32GB Dual Rank x8 Module | AA101754, AA846134 | AA101754-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | |||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX | |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | |||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX | |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX | |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | |||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR4-3200 Non-ECC UDIMM | |||
| 8GB Single Rank x8 Module | AB120718, SNPV0M5RC/8G | AB120718-AX | |
| 16GB Single Rank x8 Module | AB371019 | AB371019-AX | |
| 32GB Dual Rank x8 Module | AB120719, SNP732YDC/32G | AB120719-AX | |
| DDR4-2666 Non-ECC UDIMM | |||
| 8GB Single Rank x8 Module | AA101752, SNPY7N41C/8G | AA101752-AX | |
| 16GB Dual Rank x8 Module | AA101753, SNPTP9W1C/16G | AA101753-AX | |
| 32GB Dual Rank x8 Module | AA101754, AA846134 | AA101754-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | |||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX | |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | |||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES250-AX | |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES500-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMSM6880ES4TB-AX | |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | |||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX | |

