Result: ThinkPad X13 Yoga Gen 1

Specifications

Processor :
Memory Installed : 8GB (Non-removable) , 16GB (Non-removable), 32GB (Non-removable)
Max. Memory : 8GB or 16GB or 32GB
Expansion : 0 Socket(s) Memory soldered to motherboard
Type : Notebook PC
Configuration Notes : * Memory soldered to systemboard with no expansion sockets
* SYSTEM STORAGE COULD BE CONFIGURED MANY DIFFERENT WAYS. IF THERE ARE NO STORAGE OPTIONS LISTED OR MISSING STORAGE OPTIONS PLEASE VERIFY YOUR SYSTEM'S CONFIGURATION
Description Comparable OEM Part # Axiom Part Number
C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High
1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDM2IG36NV1TB-AX
C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL
500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES500-AX
1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES1TB-AX
2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES2TB-AX
4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES4TB-AX
C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value
512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS512-AX
1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS1TB-AX
2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS2TB-AX
4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS4TB-AX
C3300n PCIe 3.0 NVMe M.2 SSD - High Speed, Good Value
250GB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV250-AX
500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV500-AX
1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV1TB-AX
2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV2TB-AX
C2110n PCIe 3.0 NVMe M.2 SSD - Mainstream, Highest Value
500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM23XNV500-AX
1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM23XNV1TB-AX
2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM23XNV2TB-AX
Description Comparable OEM Part # Axiom Part Number
C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High
1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDM2IG36NV1TB-AX
C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL
500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES500-AX
1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES1TB-AX
2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES2TB-AX
4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMSM6880ES4TB-AX
C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value
512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS512-AX
1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS1TB-AX
2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS2TB-AX
4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD N/A SSDMAP08NS4TB-AX
C3300n PCIe 3.0 NVMe M.2 SSD - High Speed, Good Value
250GB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV250-AX
500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV500-AX
1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV1TB-AX
2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM2IG16NV2TB-AX
C2110n PCIe 3.0 NVMe M.2 SSD - Mainstream, Highest Value
500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM23XNV500-AX
1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM23XNV1TB-AX
2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD N/A SSDM23XNV2TB-AX