Result: UCS B460 M4 Blade Server (v4)
Specifications
| Processor | : | Intel Xeon E7 v4 series |
| Memory Installed | : | 0GB (Removable) |
| Max. Memory | : | 1.5TB using Registered RDIMMs, 3TB using Load Reduced LRDIMMs |
| Expansion | : | 24 Sockets per CPU, 96 Sockets using four CPUs |
| Type | : | Server |
| Configuration Notes | : | * Memory will clock down to highest supported speed based on processor model and number of DIMMs installed. * Registered RDIMMs and Load Reduced LRDIMMs cannot be mixed on the same system. |
Need to Extend the Lifecycle of Your Infrastructure?
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR4-2400 ECC RDIMM | |||
| 16GB OEM Approved Module | UCS-MR-1X161RV-G= | UCS-MR-1X161RV-G-AX | |
| DDR4-2133 ECC LRDIMM | |||
| 32GB OEM Approved Module | UCS-ML-1X324RU-G= | UCS-ML-1X324RU-G-AX | |
| DDR4-2133 ECC RDIMM | |||
| 16GB OEM Approved Module | UCS-MR-1X162RU-G= | UCS-MR-1X162RU-G-AX | |
| 32GB OEM Approved Module | UCS-MR-1X322RU-G= | UCS-MR-1X322RU-G-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI1T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI3T8-AX | |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40CI480-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40CI1T9-AX | |
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | |||
| 240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX | |
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX | |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX | |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR4-2400 ECC RDIMM | |||
| 16GB OEM Approved Module | UCS-MR-1X161RV-G= | UCS-MR-1X161RV-G-AX | |
| DDR4-2133 ECC LRDIMM | |||
| 32GB OEM Approved Module | UCS-ML-1X324RU-G= | UCS-ML-1X324RU-G-AX | |
| DDR4-2133 ECC RDIMM | |||
| 16GB OEM Approved Module | UCS-MR-1X162RU-G= | UCS-MR-1X162RU-G-AX | |
| 32GB OEM Approved Module | UCS-MR-1X322RU-G= | UCS-MR-1X322RU-G-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 2.5" SATA 6GB/s EV200 Hot-Swap Enterprise SSD (Read Intensive) | |||
| 480GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI480-AX | |
| 960GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI1T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI3T8-AX | |
| 2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40CI480-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40CI1T9-AX | |
| 2.5" SATA 6GB/s EV200 Enterprise SSD (Read Intensive) | |||
| 240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX | |
| 480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX | |
| 960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX | |
| 1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX | |
| 3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX | |
| 2.5" SATA 6GB/s EP400 Enterprise Pro SSD (Mixed Use) | |||
| 480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX | |
| 960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX | |
| 1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX | |
| 3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX | |

