| Processor | : | Intel Xeon |
| Memory Installed | : | 6GB or 12GB (Removable) |
| Max. Memory | : | 144GB |
| Expansion | : | 18 Sockets (6 Banks of 3) |
| Type | : | Blade System |
| Configuration Notes | : | Systems feature 1 or 2 processors each controlling 3 memory "channels" of 3 DIMM slots each. For best performance balance the total memory capacity equally between both CPUs. Overall memory speed is dependent upon the processor model and memory configuration: 1 DIMM per channel enables memory speed of 1333MHz; 2 DIMMs per channel reduces speed to 1066MHz; 3 DIMMs per channel reduces speed to 800MHz for single or dual-rank DIMMs; Please refer to the system manual for proper installation of DIMMs. |
Axiom provides enterprise lifecycle support and OEM-alternative warranty coverage for Cisco SmartNet, HPE Care Pack, Dell ProSupport, and other major OEM environments.
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR3-1333 ECC RDIMM 1.5v | |||
| 8GB Dual Rank x4 Module | X4655A | X4655A-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| DDR3-1333 ECC RDIMM 1.5v | |||
| 8GB Dual Rank x4 Module | X4655A | X4655A-AX | |