Processor | : | PowerPC G4 800MHz, 933MHz or 1.0GHz |
Memory Installed | : | 128MB (Non-Removable) and 128MB (Removable) or 256MB (Non-Removable) |
Max. Memory | : | 1.1GB or 1.2GB |
Expansion | : | 1 Socket |
Type | : | Notebook PC |
Configuration Notes | : | * Mfgr's System P/N's: A1054, M9164LL/A (12.1-inch) , M9165LL/A (14.1-inch 1GHz), M9388LL/A (14.1-inch 933MHz) * Release Date: October 2003 |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
PC2100 SODIMM 266MT/s | ||
1GB Dual Rank x8 Module | M9682G/A, M9283G/A | M9682G/A-AX |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
Mini USB-C 3.1 Gen2 External Portable SSD | ||
250GB USB-C 3.1 External Portable SSD | N/A | USBC31M2250-AX |
500GB USB-C 3.1 External Portable SSD | N/A | USBC31M2500-AX |
1TB USB-C 3.1 External Portable SSD | N/A | USBC31M21TB-AX |
2TB USB-C 3.1 External Portable SSD | N/A | USBC31M22TB-AX |
2.5" USB-C 3.1 Gen2 External Portable SSD | ||
250GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E250-AX |
500GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E500-AX |
1TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E1TB-AX |
2TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E2TB-AX |
2.5" USB-C 3.1 External Portable SATA 7.2K | ||
1TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2571TB-AX |
2.5" USB-C 3.1 External Portable SATA 5.4K | ||
2TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2552TB-AX |
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |