Processor | : | |
Memory Installed | : | 8GB or 16GB (Removable) |
Max. Memory | : | 1TB ECC RDIMMs |
Expansion | : | 8 Sockets per CPU, 16 Sockets using two CPUs |
Type | : | Server |
Configuration Notes | : | • Faster memory will clock down to run at optimal speed depending on processor model installed. • This system supports Registered RDIMM a Modules • 64GB RDIMM can only be supported by 2nd generation (Cascade lake) and 3rd generation (Ice Lake) processors. • If only one processor is installed, only 8 DIMM sockets can be populated. With two processors, all 16 DIMM sockets can be populated. |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
PC4-25600 Registered ECC 3200MT/s 1.2v | ||
8GB Single Rank x8 Module | AA783420 | AA783420-AX |
16GB Dual Rank x8 Module | AA783421, 370-AEVQ, AA799064 | AA783421-AX |
32GB Dual Rank x4 Module | AA783422, SNP75X1VC/32G | AA783422-AX |
64GB Dual Rank x4 Module | AA783423, SNPP2MYXC/64, AA799110 | AA783423-AX |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
2.5" SAS 24GB/s EP650 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
960GB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DJ960-AX |
1.92TB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DJ1T9-AX |
3.84TB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DJ3T8-AX |
7.68TB SAS EP650 Enterprise Pro SSD for Dell® | N/A | SSDEP65DJ7T6-AX |
2.5" SAS 12GB/s EP450 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
7.68TB SAS EP450 Enterprise Pro SSD for Dell® | N/A | SSDEP45DJ7T6-AX |
2.5" SATA 6GB/s EV200 Hot-Swap Enterprise Value SSD (Read Intensive) | ||
480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DJ480-AX |
960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DJ960-AX |
1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DJ1T9-AX |
3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DJ3T8-AX |
7.68TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DJ7T6-AX |
2.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DJ480-AX |
960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DJ960-AX |
1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DJ1T9-AX |
3.84TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DJ3T8-AX |
2.5" SATA 6GB/s EV100 Hot-Swap Enterprise Value SSD (Read Intensive) | ||
240GB SATA EV100 Enterprise Value SSD for Dell® | N/A | SSDEV10DJ240-AX |
480GB SATA EV100 Enterprise Value SSD for Dell® | 400-ATGP | 400-ATGP-AX |
480GB SATA EV100 Enterprise Value SSD for Dell® | N/A | SSDEV10DJ480-AX |
960GB SATA EV100 Enterprise Value SSD for Dell® | N/A | SSDEV10DJ960-AX |
1.92TB SATA EV100 Enterprise Value SSD for Dell® | N/A | SSDEV10DJ1T9-AX |
2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K | ||
600GB 12Gb/s 10K SFF Hard Drive Kit | 400-AUNQ | 400-AUNQ-AX |
1.2TB 12Gb/s 10K SFF Hard Drive Kit | 400-ATJL | 400-ATJL-AX |
1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 400-ARXC | 400-ARXC-AX |
1.8TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 400-ATJR | 400-ATJR-AX |
2.4TB 12Gb/s 10K SFF Hard Drive Kit (512e) | 401-ABHQ | 401-ABHQ-AX |
2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 15K | ||
600GB 12Gb/s 15K LFF Hard Drive Kit | 400-ATIN | 400-ATIN-AX |
900GB 12Gb/s 15K SFF Hard Drive Kit | 400-ATIQ | 400-ATIQ-AX |
3.5" SAS 12GB/s EP450 Hot-Swap Enterprise Pro SSD (Read Intensive) | ||
7.68TB SAS EP450 Enterprise Pro SSD for Dell® | N/A | SSDEP45DK7T6-AX |
3.5" SATA 6GB/s EP400 Hot-Swap Enterprise Pro SSD (Mixed Use) | ||
480GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DK480-AX |
960GB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DK960-AX |
1.92TB SATA EP400 Enterprise Pro SSD for Dell® | N/A | SSDEP40DH1T9-AX |
3.5" SATA 6GB/s EV200 Hot-Swap Enterprise Value SSD (Read Intensive) | ||
480GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DK480-AX |
960GB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DK960-AX |
1.92TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DK1T9-AX |
3.84TB SATA EV200 Enterprise Value SSD for Dell® | N/A | SSDEV20DK3T8-AX |
3.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K HYB | ||
600GB 12Gb/s 10K LFF Hard Drive Kit, 3.5in Hybrid Carrier | 400-ASGT | 400-ASGT-AX |
1.8TB 12Gb/s 10K LFF Hard Drive Kit, 3.5in Hybrid Carrier | 400-ATJT | 400-ATJT-AX |
2.4TB 12Gb/s 10K LFF Hard Drive Kit (512e), 3.5in Hybrid Carrier | 401-ABHS | 401-ABHS-AX |
3.5" SAS 12Gb/s Enterprise Hot-Swap Drive 15K HYB | ||
600GB 12Gb/s 15K LFF Hard Drive Kit, 3.5in Hybrid Carrier | 400-ATIO | 400-ATIO-AX |
900GB 12Gb/s 15K LFF Hard Drive Kit, 3.5in Hybrid Carrier | 400-ATIR | 400-ATIR-AX |
3.5" SAS 12Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
4TB 12Gb/s 7.2K LFF Hard Drive Kit | 400-ATKL | 400-ATKL-AX |
8TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-ATKR | 400-ATKR-AX |
10TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-ATKZ | 400-ATKZ-AX |
12TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 401-ABHX | 401-ABHX-AX |
14TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-BFWT | 400-BFWT-AX |
16TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-BJLE | 400-BJLE-AX |
18TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-BKZN | 400-BKZN-AX |
20TB 12Gb/s 7.2K LFF Hard Drive Kit (512e) | 161-BBTX | 161-BBTX-AX |
3.5" SATA 6GB/s EV100 Hot-Swap Enterprise Value SSD (Read Intensive) | ||
240GB SATA EV100 Enterprise Value SSD for Dell® | N/A | SSDEV10DK240-AX |
480GB SATA EV100 Enterprise Value SSD for Dell® | N/A | SSDEV10DK480-AX |
960GB SATA EV100 Enterprise Value SSD for Dell® | N/A | SSDEV10DK960-AX |
3.5" SATA 6Gb/s Enterprise Hot-Swap Drive 7200rpm | ||
1TB 6Gb/s 7.2K LFF Hard Drive Kit | 400-ATJJ | 400-ATJJ-AX |
2TB 6Gb/s 7.2K LFF Hard Drive Kit | 400-ATKJ | 400-ATKJ-AX |
2TB 6Gb/s 7.2K LFF Hard Drive Kit | 400-ATKK | 400-ATKK-AX |
4TB 6Gb/s 7.2K LFF Hard Drive Kit | 400-ATKN | 400-ATKN-AX |
8TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-ATKV | 400-ATKV-AX |
10TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-ATLC | 400-ATLC-AX |
10TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-ATLD | 400-ATLD-AX |
14TB 12Gb/s 7.2K LFF Hard Drive | 400-AXZJ | 400-AXZJ-AX |
16TB Enterprise SATA 6Gb/s Hard Drive | 400-BHFM | 400-BHFM-AX |
18TB 6Gb/s 7.2K LFF Hard Drive Kit (512e) | 400-BLKU | 400-BLKU-AX |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
100Gbs PCIe 4.0 x16 Fiber Network Adapter | ||
PCIe 4.0 x16 100Gbs Dual Port Fiber Network Adapter | N/A | PCIE4-2QSFP28-AX |
100Gb QSFP28 Transceiver | ||
100GBASE-LR4 QSFP28 for Dell® | 407-BCDH | 407-BCDH-AX |
100GBASE-SR4 QSFP28 for Dell® | 407-BCEX | 407-BCEX-AX |
100Gb QSFP28 Active Optical Cables | ||
QSFP28 to 4 SFP28 Active Optical Cable 10m | AOC-QSFP-4SFP28-25G-10M | AOC-QSFP-4SFP28-25G-10M-AX |
QSFP28 to 4 SFP28 Active Optical Cable 15m | AOC-QSFP-4SFP28-25G-15M | AOC-QSFP-4SFP28-25G-15M-AX |
QSFP28 to 4 SFP28 Active Optical Cable 7m | AOC-QSFP-4SFP28-25G-7M | AOC-QSFP-4SFP28-25G-7M-AX |
QSFP28 to QSFP28 Active Optical Cable 10m | AOC-Q28-100G-10M | AOC-Q28-100G-10M-AX |
QSFP28 to QSFP28 Active Optical Cable 15m | AOC-Q28-100G-15M | AOC-Q28-100G-15M-AX |
QSFP28 to QSFP28 Active Optical Cable 1m | AOC-Q28-100G-1M | AOC-Q28-100G-1M-AX |
QSFP28 to QSFP28 Active Optical Cable 20m | AOC-Q28-100G-20M | AOC-Q28-100G-20M-AX |
QSFP28 to QSFP28 Active Optical Cable 25m | AOC-Q28-100G-25M | AOC-Q28-100G-25M-AX |
QSFP28 to QSFP28 Active Optical Cable 2m | AOC-Q28-100G-2M | AOC-Q28-100G-2M-AX |
QSFP28 to QSFP28 Active Optical Cable 30m | AOC-Q28-100G-30M | AOC-Q28-100G-30M-AX |
QSFP28 to QSFP28 Active Optical Cable 3m | AOC-Q28-100G-3M | AOC-Q28-100G-3M-AX |
QSFP28 to QSFP28 Active Optical Cable 5m | AOC-Q28-100G-5M | AOC-Q28-100G-5M-AX |
QSFP28 to QSFP28 Active Optical Cable 7m | AOC-Q28-100G-7M | AOC-Q28-100G-7M-AX |
100Gb QSFP28 Twinax Cables | ||
QSFP28 to 4 x SFP28 Passive Twinax Cable 1m | 470-ABPR | 470-ABPR-AX |
QSFP28 to 4 x SFP28 Passive Twinax Cable 2m | 470-ABQF | 470-ABQF-AX |
QSFP28 to 4 x SFP28 Passive Twinax Cable 3m | 470-ABQB | 470-ABQB-AX |
QSFP28 to QSFP28 Passive Twinax Cable 0.5m | 470-ABPW | 470-ABPW-AX |
QSFP28 to QSFP28 Passive Twinax Cable 1m | 470-ABOV | 470-ABOV-AX |
QSFP28 to QSFP28 Passive Twinax Cable 2m | 470-ABQG | 470-ABQG-AX |
QSFP28 to QSFP28 Passive Twinax Cable 3m | 470-ABQE | 470-ABQE-AX |
QSFP28 to QSFP28 Passive Twinax Cable 5m | 470-ABPU | 470-ABPU-AX |
40Gbs PCIe 3.0 x8 Fiber Network Adapter | ||
PCIe 3.0 x8 40Gbs Dual Port Fiber Network Adapter for Dell® | 540-BBRN | 540-BBRN-AX |
40Gb QSFP+ Transceiver | ||
40GBASE-LR4 QSFP+ for Dell® | 407-BBGN | 407-BBGN-AX |
40GBASE-SR4 QSFP+ for Dell® | 430-4593 | 430-4593-AX |
40Gb QSFP+ Active Optical Cables | ||
QSFP+ to 4 SFP+ Active Optical Cable 10m | 470-ABMP | 470-ABMP-AX |
QSFP+ to QSFP+ Active Optical Cable 10m | 331-5253 | 331-5253-AX |
QSFP+ to QSFP+ Active Optical Cable 10m | 470-AABX | 470-AABX-AX |
QSFP+ to QSFP+ Active Optical Cable 10m | 470-AAZM | 470-AAZM-AX |
QSFP+ to QSFP+ Active Optical Cable 30m | N/A | 470-AABX-30M-AX |
QSFP+ to QSFP+ Active Optical Cable 50m | 331-5325 | 331-5325-AX |
QSFP+ to QSFP+ Active Optical Cable 50m | 470-AABV | 470-AABV-AX |
40Gb QSFP+ Twinax Cables | ||
QSFP+ to 4 SFP+ Passive Twinax Cable 1m | CBL-QSFP-4x10GSFP-PASS-1M | CBL-QSFP-4X10GSFP-PASS-1M-AX |
QSFP+ to 4 SFP+ Passive Twinax Cable 3m | CBL-QSFP-4x10GSFP-PASS-3M | CBL-QSFP-4x10GSFP-PASS-3M-AX |
QSFP+ to 4 SFP+ Passive Twinax Cable 5m | CBL-QSFP-4X10GSFP-PASS-5M | CBL-QSFP-4X10GSFP-PASS-5M-AX |
QSFP+ to QSFP+ Passive Twinax Cable 0.5m | DAC-QSFP-40G-0.5M | DAC-QSFP-40G-0.5M-AX |
QSFP+ to QSFP+ Passive Twinax Cable 1m | DAC-QSFP-40G-1M | DAC-QSFP-40G-1M-AX |
QSFP+ to QSFP+ Passive Twinax Cable 2m | DAC-QSFP-40G-2M | DAC-QSFP-40G-2M-AX |
QSFP+ to QSFP+ Passive Twinax Cable 3m | DAC-QSFP-40G-3M | DAC-QSFP-40G-3M-AX |
QSFP+ to QSFP+ Passive Twinax Cable 4m | DAC-QSFP-40G-4M | DAC-QSFP-40G-4M-AX |
QSFP+ to QSFP+ Passive Twinax Cable 5m | DAC-QSFP-40G-5M | DAC-QSFP-40G-5M-AX |
QSFP+ to QSFP+ Passive Twinax Cable 7m | DAC-QSFP-40G-7M | DAC-QSFP-40G-7M-AX |
25Gbs PCIe 3.0 x8 Fiber Network Adapter | ||
PCIe 3.0 x8 25Gbs Dual Port Fiber Network Adapter for Dell® | 540-BCDG | 540-BCDG-AX |
25Gb SFP28 Transceiver | ||
25GBASE-LR SFP28 for Dell® | 407-BBXZ | 407-BBXZ-AX |
25GBASE-SR SFP28 for Dell® | 407-BBZS | 407-BBZS-AX |
25Gb SFP28 Active Optical Cables | ||
SFP28 to SFP28 Active Optical Cable 10m | 470-ACIK | 470-ACIK-AX |
SFP28 to SFP28 Active Optical Cable 10m | AOC-SFP-25G-10M | AOC-SFP-25G-10M-AX |
SFP28 to SFP28 Active Optical Cable 15m | AOC-SFP-25G-15M | AOC-SFP-25G-15M-AX |
SFP28 to SFP28 Active Optical Cable 1m | AOC-SFP-25G-1M | AOC-SFP-25G-1M-AX |
SFP28 to SFP28 Active Optical Cable 20m | AOC-SFP-25G-20M | AOC-SFP-25G-20M-AX |
SFP28 to SFP28 Active Optical Cable 2m | AOC-SFP-25G-2M | AOC-SFP-25G-2M-AX |
SFP28 to SFP28 Active Optical Cable 3m | AOC-SFP-25G-3M | AOC-SFP-25G-3M-AX |
SFP28 to SFP28 Active Optical Cable 5m | AOC-SFP-25G-5M | AOC-SFP-25G-5M-AX |
SFP28 to SFP28 Active Optical Cable 7m | AOC-SFP-25G-7M | AOC-SFP-25G-7M-AX |
25Gb SFP28 Twinax Cables | ||
SFP28 to SFP28 Passive Twinax Cable 0.5m | DAC-SFP-25G-0.5M | DAC-SFP-25G-0.5M-AX |
SFP28 to SFP28 Passive Twinax Cable 1.5m | DAC-SFP-25G-1.5M | DAC-SFP-25G-1.5M-AX |
SFP28 to SFP28 Passive Twinax Cable 1m | DAC-SFP-25G-1M | DAC-SFP-25G-1M-AX |
SFP28 to SFP28 Passive Twinax Cable 2m | DAC-SFP-25G-2M | DAC-SFP-25G-2M-AX |
SFP28 to SFP28 Passive Twinax Cable 3m | DAC-SFP-25G-3M | DAC-SFP-25G-3M-AX |
SFP28 to SFP28 Passive Twinax Cable 4m | DAC-SFP-25G-4M | DAC-SFP-25G-4M-AX |
SFP28 to SFP28 Passive Twinax Cable 5m | DAC-SFP-25G-5M | DAC-SFP-25G-5M-AX |
10Gbs PCIe 3.0 x4 Copper Network Adapter | ||
PCIe 3.0 x4 10Gbs Dual Port Copper Network Adapter for Dell® | 540-BBRG | 540-BBRG-AX |
10Gbs PCIe 3.0 x8 Fiber Network Adapter | ||
PCIe 3.0 x8 10Gbs Dual Port Fiber Network Adapter for Dell® | 540-BDRD | 540-BDRD-AX |
10Gb SFP+ Transceiver | ||
10GBASE-ER SFP+ for Dell® | 407-BBOV | 407-BBOV-AX |
10GBASE-LR SFP+ for Dell® | 407-BBEE | 407-BBEE-AX |
10GBASE-SR SFP+ for Dell® | 407-BBOU | 407-BBOU-AX |
10GBASE-ZR SFP+ for Dell® | 407-BBRK | 407-BBRK-AX |
10Gb SFP+ Active Optical Cables | ||
SFP+ to SFP+ Active Optical Cable 10m | 470-ABLU | 470-ABLU-AX |
SFP+ to SFP+ Active Optical Cable 15m | 470-ABMD | 470-ABMD-AX |
SFP+ to SFP+ Active Optical Cable 20m | 470-ABMJ | 470-ABMJ-AX |
SFP+ to SFP+ Active Optical Cable 2m | 470-ABLV | 470-ABLV-AX |
SFP+ to SFP+ Active Optical Cable 3m | 470-ABLZ | 470-ABLZ-AX |
SFP+ to SFP+ Active Optical Cable 5m | 470-ABLT | 470-ABLT-AX |
SFP+ to SFP+ Active Optical Cable 7m | 470-ABML | 470-ABML-AX |
10Gb SFP+ Twinax Cables | ||
SFP+ to SFP+ Active Twinax Cable 10m | 470-AAGU | 470-AAGU-AX |
SFP+ to SFP+ Active Twinax Cable 1m | 330-7610 | 330-7610-AX |
SFP+ to SFP+ Active Twinax Cable 3m | 330-7612 | 330-7612-AX |
SFP+ to SFP+ Active Twinax Cable 5m | 330-7595 | 330-7595-AX |
SFP+ to SFP+ Passive Twinax Cable 0.5m | 470-AAGL | 470-AAGL-AX |
SFP+ to SFP+ Passive Twinax Cable 1.5m | 332-16651-5 | 332-16651-5-AX |
SFP+ to SFP+ Passive Twinax Cable 1m | 470-AAVH | 470-AAVH-AX |
SFP+ to SFP+ Passive Twinax Cable 2m | 331-5258 | 331-5258-AX |
SFP+ to SFP+ Passive Twinax Cable 3m | 470-AAVJ | 470-AAVJ-AX |
SFP+ to SFP+ Passive Twinax Cable 5m | 407-BBBP | 407-BBBP-AX |
SFP+ to SFP+ Passive Twinax Cable 7m | 470-AAVI | 470-AAVI-AX |
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |