| Processor | : | Intel Core i3, Intel Core i5 or Intel Core i7 |
| Memory Installed | : | 4GB or 8GB (Removable) |
| Max. Memory | : | 64GB |
| Expansion | : | 4 Sockets |
| Type | : | Desktop PC |
| Configuration Notes | : | * Mfgr's System Part Numbers: 10SJxxxx, 10SKxxxx |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| PC4-21300 Unbuffered Non-ECC 2666MT/s 1.2v | |||
| 8GB Single Rank x8 Module | 4X70R38787 | 4X70R38787-AX | |
| 16GB Dual Rank x8 Module | 4X70R38788 | 4X70R38788-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 3.5" SATA 6Gb/s Desktop Bare Drive 7200rpm | |||
| 1TB Desktop SATA 6Gb/s Hard Drive | N/A | AXHD1TB7235A36D | |
| 2TB Desktop SATA 6Gb/s Hard Drive | N/A | AXHD2TB7235A36D | |
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | |||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV4TB-AX | |
| 8TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV8TB-AX | |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | |||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES250-AX | |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES500-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES2TB-AX | |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | |||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS4TB-AX | |
| C3300n PCIe 3.0 NVMe M.2 SSD - High Speed, Good Value | |||
| 250GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV250-AX | |
| 500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV500-AX | |
| 1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV1TB-AX | |
| 2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV2TB-AX | |
| C2110n PCIe 3.0 NVMe M.2 SSD - Mainstream, Highest Value | |||
| 250GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV250-AX | |
| 500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV500-AX | |
| 1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV1TB-AX | |
| 2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV2TB-AX | |
| C565n Series SATA M.2 SSD - Best Value, Single Sided | |||
| 240GB C565n Series M.2 SSD | N/A | SSDM288XT240-AX | |
| 480GB C565n Series M.2 SSD | N/A | SSDM288XT480-AX | |
| 960GB C565n Series M.2 SSD | N/A | SSDM288XT960-AX | |
| C565e Series 3.5" Desktop SSD - Fastest Speed, OPAL encryption | |||
| 250GB C565e Series Desktop SSD | N/A | SSD3558HX250-AX | |
| 500GB C565e Series Desktop SSD | N/A | SSD3558HX500-AX | |
| 1TB C565e Series Desktop SSD | N/A | SSD3558HX1TB-AX | |
| 2TB C565e Series Desktop SSD | N/A | SSD3558HX2TB-AX | |
| Mini USB-C 3.1 Gen2 External Portable SSD | |||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31M2250-AX | |
| 500GB USB-C 3.1 External Portable SSD | N/A | USBC31M2500-AX | |
| 1TB USB-C 3.1 External Portable SSD | N/A | USBC31M21TB-AX | |
| 2TB USB-C 3.1 External Portable SSD | N/A | USBC31M22TB-AX | |
| 2.5" USB-C 3.1 Gen2 External Portable SSD | |||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E250-AX | |
| 500GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E500-AX | |
| 1TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E1TB-AX | |
| 2TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E2TB-AX | |
| 2.5" USB-C 3.1 External Portable SATA 7.2K | |||
| 1TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2571TB-AX | |
| C550h Series Desktop SSD - Best Value, High Capacity | |||
| 4TB C550h Series Desktop SSD | N/A | SSD35S124TB-AX | |
| 8TB C550h Series Desktop SSD | SSD35S128TB-AX | ||
| 16TB C550h Series Desktop SSD | N/A | SSD35S1216TB-AX | |
| 2.5" USB-C 3.1 External Portable SATA 5.4K | |||
| 2TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2552TB-AX | |
| C550n Series Desktop SSD - Best Value, High Capacity | |||
| 250GB C550n Series Desktop SSD | N/A | SSD3558X250-AX | |
| 500GB C550n Series Desktop SSD | N/A | SSD3558X500-AX | |
| 1TB C550n Series Desktop SSD | N/A | SSD3558X1TB-AX | |
| 2TB C550n Series Desktop SSD | N/A | SSD3558X2TB-AX | |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| PC4-21300 Unbuffered Non-ECC 2666MT/s 1.2v | |||
| 8GB Single Rank x8 Module | 4X70R38787 | 4X70R38787-AX | |
| 16GB Dual Rank x8 Module | 4X70R38788 | 4X70R38788-AX | |
| Description | Comparable OEM Part # | Axiom Part Number | |
|---|---|---|---|
| 3.5" SATA 6Gb/s Desktop Bare Drive 7200rpm | |||
| 1TB Desktop SATA 6Gb/s Hard Drive | N/A | AXHD1TB7235A36D | |
| 2TB Desktop SATA 6Gb/s Hard Drive | N/A | AXHD2TB7235A36D | |
| C7000n PCIe 4.0 NVMe M.2 SSD - Highest Speed, High | |||
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV4TB-AX | |
| 8TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG36NV8TB-AX | |
| C5280e PCIe 4.0 NVMe M.2 SSD - Single sided, OPAL | |||
| 250GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES250-AX | |
| 500GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES500-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMIG2080ES2TB-AX | |
| C5000n PCIe 4.0 NVMe M.2 SSD - Faster Speeds, Good Value | |||
| 512GB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS512-AX | |
| 1TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS1TB-AX | |
| 2TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS2TB-AX | |
| 4TB PCIe Gen4 x4 NVMe M.2 22x80 SSD | N/A | SSDMAP08NS4TB-AX | |
| C3300n PCIe 3.0 NVMe M.2 SSD - High Speed, Good Value | |||
| 250GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV250-AX | |
| 500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV500-AX | |
| 1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV1TB-AX | |
| 2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM2IG16NV2TB-AX | |
| C2110n PCIe 3.0 NVMe M.2 SSD - Mainstream, Highest Value | |||
| 250GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV250-AX | |
| 500GB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV500-AX | |
| 1TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV1TB-AX | |
| 2TB PCIe Gen3 x4 NVMe M.2 22x80 SSD | N/A | SSDM23XNV2TB-AX | |
| C565n Series SATA M.2 SSD - Best Value, Single Sided | |||
| 240GB C565n Series M.2 SSD | N/A | SSDM288XT240-AX | |
| 480GB C565n Series M.2 SSD | N/A | SSDM288XT480-AX | |
| 960GB C565n Series M.2 SSD | N/A | SSDM288XT960-AX | |
| C565e Series 3.5" Desktop SSD - Fastest Speed, OPAL encryption | |||
| 250GB C565e Series Desktop SSD | N/A | SSD3558HX250-AX | |
| 500GB C565e Series Desktop SSD | N/A | SSD3558HX500-AX | |
| 1TB C565e Series Desktop SSD | N/A | SSD3558HX1TB-AX | |
| 2TB C565e Series Desktop SSD | N/A | SSD3558HX2TB-AX | |
| Mini USB-C 3.1 Gen2 External Portable SSD | |||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31M2250-AX | |
| 500GB USB-C 3.1 External Portable SSD | N/A | USBC31M2500-AX | |
| 1TB USB-C 3.1 External Portable SSD | N/A | USBC31M21TB-AX | |
| 2TB USB-C 3.1 External Portable SSD | N/A | USBC31M22TB-AX | |
| 2.5" USB-C 3.1 Gen2 External Portable SSD | |||
| 250GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E250-AX | |
| 500GB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E500-AX | |
| 1TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E1TB-AX | |
| 2TB USB-C 3.1 External Portable SSD | N/A | USBC31SSD6E2TB-AX | |
| 2.5" USB-C 3.1 External Portable SATA 7.2K | |||
| 1TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2571TB-AX | |
| C550h Series Desktop SSD - Best Value, High Capacity | |||
| 4TB C550h Series Desktop SSD | N/A | SSD35S124TB-AX | |
| 8TB C550h Series Desktop SSD | SSD35S128TB-AX | ||
| 16TB C550h Series Desktop SSD | N/A | SSD35S1216TB-AX | |
| 2.5" USB-C 3.1 External Portable SATA 5.4K | |||
| 2TB USB-C 3.1 External Portable Hard Drive | N/A | USBC31HD2552TB-AX | |
| C550n Series Desktop SSD - Best Value, High Capacity | |||
| 250GB C550n Series Desktop SSD | N/A | SSD3558X250-AX | |
| 500GB C550n Series Desktop SSD | N/A | SSD3558X500-AX | |
| 1TB C550n Series Desktop SSD | N/A | SSD3558X1TB-AX | |
| 2TB C550n Series Desktop SSD | N/A | SSD3558X2TB-AX | |
|
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |