Processor | : | Intel Xeon Platinum, Gold, Silver |
Memory Installed | : | 64GB (Removable) |
Max. Memory | : | 768GB ECC RDIMMs, 1.5TB ECC RDIMMs (Gen 2 processors) , 3TB LRDIMMs, 3.0TB TSV-RDIMMs |
Expansion | : | 12 Socket per CPU, 24 Socket using two CPUs |
Type | : | Server |
Configuration Notes | : | • TSV-RDIMMs, LRDIMMs and RDIMMs CANNOT be mixed within the same system. • 64GB RDIMM can only be supported by 2nd generation (Cascade lake) and 3rd generation (Ice Lake) processors. |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
PC4-25600L Load Reduced LRDIMM 3200MT/s 1.2v | ||
3TB OEM Approved Kit (12 x 256GB) | N/A | UCS-ML-3TK8RW-AX |
128GB OEM Approved Module | UCS-ML-128G4RW | UCS-ML-128G4RW-AX |
256GB OEM Approved Module | UCS-ML-256G8RW= | UCS-ML-256G8RW-AX |
PC4-25600 Registered ECC 3200MT/s 1.2v | ||
16GB OEM Approved Module | UCS-MR-X16G1RW= | UCS-MR-X16G1RW-AX |
32GB OEM Approved Module | UCS-MR-X32G2RW | UCS-MR-X32G2RW-AX |
64GB OEM Approved Module | UCS-MR-X64G2RW | UCS-MR-X64G2RW-AX |
PC4-23100 TSV-RDIMM ECC 2666MT/s 1.2v | ||
64GB OEM Approved Module | UCS-MR-X64G4RS-H= | UCS-MR-X64G4RS-H-AX |
128GB OEM Approved Module | UCS-MR-128G8RS-H= | UCS-MR-128G8RS-H-AX |
PC4-23466L Load Reduced LRDIMM 2933MT/s 1.2v | ||
64GB OEM Approved Module | UCS-ML-X64G4RT-H= | UCS-ML-X64G4RT-H-AX |
128GB OEM Approved Module | UCS-ML-128G4RT-H | UCS-ML-128G4RT-H-AX |
PC4-23466 Registered ECC 2933MT/s 1.2v | ||
16GB OEM Approved Module | UCS-MR-X16G1RT-H= | UCS-MR-X16G1RT-H-AX |
32GB OEM Approved Module | UCS-MR-X32G2RT-H= | UCS-MR-X32G2RT-H-AX |
64GB OEM Approved Module | UCS-MR-X64G2RT-H= | UCS-MR-X64G2RT-H-AX |
PC4-21300 Registered ECC 2666MT/s 1.2v | ||
16GB OEM Approved Module | UCS-MR-X16G2RS-H= | UCS-MR-X16G2RS-H-AX |
32GB OEM Approved Module | UCS-MR-X32G2RS-H= | UCS-MR-X32G2RS-H-AX |
PC4-21300L Load Reduced LRDIMM 2666MT/s 1.2v | ||
32GB OEM Approved Module | UCS-ML-X32G2RS-H= | UCS-ML-X32G2RS-H-AX |
64GB OEM Approved Module | UCS-ML-X64G4RS-H= | UCS-ML-X64G4RS-H-AX |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
2.5" SAS EP450 Hot-Swap Enterprise Pro SSD | ||
960GB SAS EP450 Enterprise Pro SSD for Cisco® | N/A | SSDEP45CI960-AX |
7.68TB SAS EP450 Enterprise Pro SSD for Cisco® | N/A | SSDEP45CI7T6-AX |
2.5" SATA EV200 Hot-Swap Enterprise Value SSD | ||
480GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI480-AX |
960GB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI960-AX |
1.92TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI1T9-AX |
3.84TB SATA EV200 Enterprise Value SSD for Cisco® | N/A | SSDEV20CI3T8-AX |
2.5" SATA EP400 Hot-Swap Enterprise Pro SSD | ||
480GB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40CI480-AX |
1.92TB SATA EP400 Enterprise Pro SSD for Cisco® | N/A | SSDEP40CI1T9-AX |
2.5" SATA EV200 Enterprise Value SSD | ||
480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX |
960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX |
1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX |
3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX |
2.5" SATA EP400 Enterprise Pro SSD | ||
480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX |
960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX |
1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX |
3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX |
2.5" SATA EV100 Hot-Swap Enterprise Value SSD | ||
240GB SATA EV100 Enterprise Value SSD for Cisco® | N/A | SSDEV10CI240-AX |
480GB SATA EV100 Enterprise Value SSD for Cisco® | N/A | SSDEV10CI480-AX |
2.5" SATA EV100 Enterprise Value SSD | ||
240GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10240-AX |
480GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10480-AX |
1.92TB SATA EV100 Enterprise Value SSD | N/A | SSDEV101T9-AX |
2.5" SAS 12Gb/s Enterprise Hot-Swap Drive 10K | ||
600GB 12Gb/s 10K SFF Hard Drive Kit | UCS-HD600G10K12G | UCS-HD600G10K12G-AX |
1.2TB 12Gb/s 10K SFF Hard Drive Kit | UCS-HD12TB10K12G | UCS-HD12TB10K12G-AX |
2.5" SAS 12Gb/s Enterprise Bare Drive 10K | ||
600GB 12Gb/s 10K SFF Hard Drive | N/A | AXHD6001025S32E |
1.2TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.21025S32E |
1.8TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.81025S32E |
2.4TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD2.41025S34E |
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |