Processor | : | 24 Socket(s) using two CPUs CPU / Chipsets: Intel Xeon E5-2600 v2 Series |
Memory Installed | : | 4GB or 8GB (Removable) |
Max. Memory | : | 64GB ECC UDIMM, 512GB Reg ECC RDIMM, 768 GB LRDIMM |
Expansion | : | 12 Sockets per CPU, 24 Sockets using two CPUs |
Type | : | Server |
Configuration Notes | : | * DDR3 modules automatically clock down depending on which Intel Xeon processor is used and the number of modules installed. * Due to chipset limitations, Quad Rank memory will operate at 1066MHz in the first bank. Adding Quad Rank modules in the second bank will operate at 800MHz. The third memory bank must be unpopulated. * Due to chipset limitations, Unbuffered ECC DIMMs are limited to TWO banks per processor. * This system supports either Registered ECC or Unbuffered ECC memory. Mixing Registered ECC and Unbuffered ECC modules is not supported within this system. |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
PC3L-14900L Load Reduced LRDIMM 1866MHz 1.5v | ||
32GB Quad Rank x4 LRDIMM | N/A | AX31866L13A/32G |
PC3-14900 Registered ECC 1866MHz | ||
8GB Single Rank x4 Module | N/A | AX31866R13A/8G |
16GB Dual Rank x4 Module | N/A | AX31866R13A/16G |
PC3L-12800L Load Reduced LRDIMM 1600MHz 1.35v | ||
32GB Quad Rank x4 Low Voltage LRDIMM | N/A | AX31600L11A/32L |
PC3L-12800L Load Reduced LRDIMM 1600MHz 1.5v | ||
64GB Eight Rank x4 LRDIMM | N/A | AX31600L11A/64G |
PC3L-12800 Registered ECC 1600MHz 1.35v | ||
4GB Single Rank x4 Low Voltage Module | N/A | AX31600R11W/4L |
8GB Dual Rank x4 Low Voltage Module | N/A | AX31600R11W/8L |
8GB Single Rank x4 Low Voltage Module | N/A | AX31600R11A/8L |
16GB Dual Rank x4 Low Voltage Module | N/A | AX31600R11A/16L |
PC3-12800 Unbuffered ECC 1600MHz 1.5v | ||
4GB Single Rank x8 ECC Module | N/A | AX31600E11Z/4G |
8GB Dual Rank x8 ECC Module | N/A | AX31600E11Z/8G |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
2.5" SATA EV100 Enterprise Value SSD | ||
240GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10240-AX |
480GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10480-AX |
1.92TB SATA EV100 Enterprise Value SSD | N/A | SSDEV101T9-AX |
2.5" SATA EV200 Enterprise Value SSD | ||
240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX |
480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX |
960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX |
1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX |
3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX |
2.5" SATA EP400 Enterprise Pro SSD | ||
480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX |
960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX |
1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX |
3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX |
2.5" SAS 12Gb/s Enterprise Bare Drive 10K | ||
600GB 12Gb/s 10K SFF Hard Drive | N/A | AXHD6001025S32E |
1.2TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.21025S32E |
1.8TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.81025S32E |
2.4TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD2.41025S34E |
2.5" SAS 12Gb/s Enterprise Bare Drive 15K | ||
600GB 12Gb/s 15K SFF Hard Drive | N/A | AXHD6001525S32E |
2.5" SAS 12Gb/s Enterprise Bare Drive 7200rpm | ||
2TB 12Gb/s 7.2K SFF Hard Drive Kit | N/A | AXHD2TB7225S32E |
2.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | ||
1TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD1TB7225A36E |
2TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD2TB7225A32E |
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |