Processor | : | Intel Celeron Dual Core 2.3GHz |
Memory Installed | : | 2GB (Removable) |
Max. Memory | : | 16GB |
Expansion | : | 2 Sockets |
Type | : | Server |
Configuration Notes | : | * Mfgr's System P/N's: 712317-001, 712317-421, 712317-xxx, 712318-001, 712318-421, 724145-425, 742326-S01, 775590-S01, 783958-S01 783959-S01, 784918-425, 819185-xxx, 819186-xxx, 819187-xxx, F9A40A * If 4GB is installed, the recognized memory may be reduced to 3.5GB or less (depending on system configuration and memory allocation). Maximum configurations require a 64-bit operating system. * MODULES MUST BE ORDERED AND INSTALLED IN PAIRS for Dual Channel mode. * Bracket part # 654540-001-AX is required to adapt 2.5" SSDs to the 3.5" bay. |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
PC3L-12800 Unbuffered ECC 1600MHz 1.35v | ||
4GB Single Rank x8 Low Voltage ECC Module | 713977-B21 | 713977-B21-AX |
8GB Dual Rank x8 Low Voltage ECC Module | 713979-B21 | 713979-B21-AX |
PC3-12800 Unbuffered ECC 1600MHz 1.5v | ||
4GB Single Rank x8 ECC Module | 669322-B21, 684034-001, 669238-071 | 669322-B21-AX |
8GB Dual Rank x8 ECC Module | 669324-B21, 684035-001, 669239-081 | 669324-B21-AX |
PC3L-10600 Unbuffered ECC 1333MHz 1.35v | ||
8GB Dual Rank x8 Low Voltage ECC Module | 647909-B21, 664696-001, 647658-081 | 647909-B21-AX |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
Brackets & Adapters | ||
2.5-inch to 3.5-inch HDD or SSD Adapter | 654540-001 | 654540-001-AX |
2.5" SATA EV100 Enterprise Value SSD | ||
240GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10240-AX |
480GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10480-AX |
1.92TB SATA EV100 Enterprise Value SSD | N/A | SSDEV101T9-AX |
2.5" SATA EV200 Enterprise Value SSD | ||
240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX |
480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX |
960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX |
1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX |
3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX |
2.5" SATA EP400 Enterprise Pro SSD | ||
480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX |
960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX |
1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX |
3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX |
3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | ||
1TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD1TB7235A32E |
2TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD2TB7235A32E |
4TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD4TB7235A32E |
6TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD6TB7235A34E |
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |