Processor | : | Xeon E5-2600 series |
Memory Installed | : | |
Max. Memory | : | 128GB ECC UDIMMs, 512GB Reg ECC RDIMMs, 1TB ECC LRDIMMs |
Expansion | : | 8 Sockets per CPU, 16 Sockets using two CPUs |
Type | : | Motherboards |
Configuration Notes | : | * Mfgr's System Part Numbers: MBD-X9DRW-iF-B, MBD-X9DRW-iF-O * Faster memory will clock down to run at optimal speed and voltage depending on processor model and number of modules installed. * This model supports Unbuffered ECC UDIMM, Registered RDIMM and Load Reduced LRDIMM memory modules. Modules of different memory types CANNOT be mixed within the same system. * Please refer to the manual for additional memory instructions. |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
PC3L-14900L Load Reduced LRDIMM 1866MHz 1.5v | ||
32GB Quad Rank x4 LRDIMM | N/A | AX31866L13A/32G |
PC3-14900 Registered ECC 1866MHz | ||
8GB Single Rank x4 Module | N/A | AX31866R13A/8G |
16GB Dual Rank x4 Module | N/A | AX31866R13A/16G |
PC3-14900 Unbuffered ECC 1866MHz | ||
8GB Dual Rank x8 ECC Module | N/A | AX31866E13Z/8G |
PC3L-12800L Load Reduced LRDIMM 1600MHz 1.35v | ||
32GB Quad Rank x4 Low Voltage LRDIMM | N/A | AX31600L11A/32L |
PC3L-12800L Load Reduced LRDIMM 1600MHz 1.5v | ||
64GB Eight Rank x4 LRDIMM | N/A | AX31600L11A/64G |
PC3L-12800 Registered ECC 1600MHz 1.35v | ||
8GB Dual Rank x4 Low Voltage Module | N/A | AX31600R11W/8L |
8GB Single Rank x4 Low Voltage Module | N/A | AX31600R11A/8L |
16GB Dual Rank x4 Low Voltage Module | N/A | AX31600R11A/16L |
PC3-12800 Registered ECC 1600MHz 1.5v | ||
4GB Single Rank x4 Module | N/A | AX31600R11W/4G |
8GB Dual Rank x4 Module | N/A | AX31600R11W/8G |
8GB Single Rank x4 Module | N/A | AX31600R11A/8G |
16GB Dual Rank x4 Module | N/A | AX31600R11A/16G |
PC3L-12800 Unbuffered ECC 1600MHz 1.35v | ||
4GB Single Rank x8 Low Voltage ECC Module | N/A | AX31600E11Z/4L |
8GB Dual Rank x8 Low Voltage ECC Module | N/A | AX31600E11Z/8L |
PC3-12800 Unbuffered ECC 1600MHz 1.5v | ||
4GB Single Rank x8 ECC Module | N/A | AX31600E11Z/4G |
8GB Dual Rank x8 ECC Module | N/A | AX31600E11Z/8G |
PC3L-10600L Load Reduced LRDIMM 1333MHz 1.35v | ||
32GB Quad Rank x4 Low Voltage LRDIMM | N/A | AX31333L9A/32L |
PC3L-10600 Registered ECC 1333MHz 1.35v | ||
4GB Dual Rank x4 Low Voltage Module | N/A | AX31333R9V/4L |
8GB Dual Rank x4 Low Voltage Module | N/A | AX31333R9W/8L |
16GB Dual Rank x4 Low Voltage Module | N/A | AX31333R9A/16L |
32GB Quad Rank x4 Low Voltage Module | N/A | AX31333R9A/32L |
PC3-10600 Registered ECC 1333MHz 1.5v | ||
4GB Dual Rank x4 Module | N/A | AX31333R9V/4G |
8GB Dual Rank x4 Module | N/A | AX31333R9W/8G |
16GB Dual Rank x4 Module | N/A | AX31333R9A/16G |
16GB Quad Rank x4 Module | N/A | AX31333R9W/16G |
PC3L-10600 Unbuffered ECC 1333MHz 1.35v | ||
8GB Dual Rank x8 Low Voltage ECC Module | N/A | AX31333E9Z/8L |
PC3-10600 Unbuffered ECC 1333MHz 1.5v | ||
8GB Dual Rank x8 ECC Module | N/A | AX31333E9Z/8G |
Description | Comparable OEM Part # | Axiom Part Number |
---|---|---|
2.5" SATA EV100 Enterprise Value SSD | ||
240GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10240-AX |
480GB SATA EV100 Enterprise Value SSD | N/A | SSDEV10480-AX |
1.92TB SATA EV100 Enterprise Value SSD | N/A | SSDEV101T9-AX |
2.5" SATA EV200 Enterprise Value SSD | ||
240GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20240-AX |
480GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20480-AX |
960GB SATA EV200 Enterprise Value SSD | N/A | SSDEV20960-AX |
1.92TB SATA EV200 Enterprise Value SSD | N/A | SSDEV201T9-AX |
3.84TB SATA EV200 Enterprise Value SSD | N/A | SSDEV203T8-AX |
2.5" SATA EP400 Enterprise Pro SSD | ||
480GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40480-AX |
960GB SATA EP400 Enterprise Pro SSD | N/A | SSDEP40960-AX |
1.92TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP401T9-AX |
3.84TB SATA EP400 Enterprise Pro SSD | N/A | SSDEP403T8-AX |
2.5" SAS 12Gb/s Enterprise Bare Drive 10K | ||
600GB 12Gb/s 10K SFF Hard Drive | N/A | AXHD6001025S32E |
1.2TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.21025S32E |
1.8TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD1.81025S32E |
2.4TB 12Gb/s 10K SFF Hard Drive | N/A | AXHD2.41025S34E |
2.5" SAS 12Gb/s Enterprise Bare Drive 15K | ||
600GB 12Gb/s 15K SFF Hard Drive | N/A | AXHD6001525S32E |
2.5" SAS 12Gb/s Enterprise Bare Drive 7200rpm | ||
2TB 12Gb/s 7.2K SFF Hard Drive Kit | N/A | AXHD2TB7225S32E |
2.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | ||
1TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD1TB7225A36E |
2TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD2TB7225A32E |
3.5" SAS 12Gb/s Enterprise Bare Drive 7200rpm | ||
2TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD2TB7235S32E |
4TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD4TB7235S32E |
6TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD6TB7235S32E |
8TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD8TB7235S32E |
10TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD10T7235S34E |
12TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD12T7235S34E |
14TB 12Gb/s 7.2K LFF Hard Drive | N/A | AXHD14T7235S3E |
3.5" SATA 6Gb/s Enterprise Bare Drive 7200rpm | ||
1TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD1TB7235A32E |
2TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD2TB7235A32E |
4TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD4TB7235A32E |
6TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD6TB7235A34E |
8TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD8TB7235A32E |
10TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD10T7235A34E |
12TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD12T7235A34E |
14TB Enterprise SATA 6Gb/s Hard Drive | N/A | AXHD14T7235A3E |
Axiom Maintenance Services
We support all major OEM brands with maintenance contracts for Server, Network and Storage equipment. |